Recent Estimates
View all โ| Client | Amount | Status |
|---|
Today's Schedule
All jobs โAll Estimates
| # | Client | Service | Amount | Date | Status |
|---|
Scheduled Jobs
| Date | Time | Job | Address | Assigned | Status |
|---|
| Client | Amount | Status |
|---|
| # | Client | Service | Amount | Date | Status |
|---|
| Date | Time | Job | Address | Assigned | Status |
|---|
| Name | Role | Phone | Status | |
|---|---|---|---|---|
| Employee One | Crew Lead | emp1@greenlinelandscape.com | (205) 555-0001 | Active |
| Employee Two | Landscape Tech | emp2@greenlinelandscape.com | (205) 555-0002 | Active |
| Employee Three | Landscape Tech | emp3@greenlinelandscape.com | (205) 555-0003 | Active |
| Employee Four | Crew Member | emp4@greenlinelandscape.com | (205) 555-0004 | Active |
| Item | Unit | On Hand | Reorder Level | Unit Cost | Status |
|---|---|---|---|---|---|
| Hardwood Mulch (Brown) | Yards | 28 | 15 | $42 | In Stock |
| Pine Straw Bales | Bales | 240 | 100 | $5.50 | In Stock |
| Centipede Sod | Pallets | 14 | 8 | $220 | In Stock |
| Bermuda Sod | Pallets | 9 | 5 | $240 | In Stock |
| 13-13-13 Fertilizer | Bags | 38 | 20 | $28 | In Stock |
| Trimmer Line .095 | Spools | 22 | 12 | $18 | In Stock |
Stops are pulled from today's scheduled jobs. "Optimize Order" runs a quick nearest-neighbor sort from the depot.
Use the polygon tool (top-right of the map) to outline the property. Area and rough cost are calculated from the polygon.
Enter project area + waste %, get a materials list pulled from your inventory.
| Customer | Plan | Last Service | Next Due | Annual | Status |
|---|---|---|---|---|---|
| Patterson Family | Premium Annual | Jan 15, 2026 | Jul 15, 2026 | $420 | Active |
| Henderson Residence | Standard Bi-Annual | Mar 22, 2026 | Sep 22, 2026 | $240 | Active |
| Riverside Apts (12 units) | Commercial Quarterly | Apr 02, 2026 | Jul 02, 2026 | $4,800 | Active |
| Mountain Brook Office Suites | Commercial Quarterly | Mar 18, 2026 | Jun 18, 2026 | $3,200 | Active |
| The Walkers | Standard Annual | May 04, 2025 | May 04, 2026 | $180 | Due Soon |
| Brookhaven HOA Common Areas | Premium Quarterly | Jan 28, 2026 | Apr 28, 2026 | $2,400 | Due Soon |
| Customer | Address | Estimates | Jobs | Total Quoted | Last Activity |
|---|
Reset wipes the local demo state โ estimates, scheduled jobs, photos, all of it. Cannot be undone.